SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 443 | Next

Semmes, Raphael, 1809-1877

"The Cruise of the Alabama and the Sumter"

08 18.21
12 33.57 17.06
13 33.35 16.10
14 34. 3 15.20
15 33.48 15.23
16 32.50 16.31
17 33.10 16.22
18 No observation.
19 32.57 15.55
20 33.51 17.31
21 \
to | At the Cape.
24 /
25 34.02 18.10
26 33.41 15.52
27 31.50 12.39
28 31.36 10.09
29 30.25 8.25
30 28.53 6.55
31 28.00 4.50
April 1 26.13 2.40
2 24.17 0.24
3 22.35 1.29 W.
4 21.01 3.13
5 19.37 4.44
6 18.41 4.22
7 17.15 3.44
8 17.42 5.


Pages:
431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455