SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 442 | Next

Semmes, Raphael, 1809-1877

"The Cruise of the Alabama and the Sumter"

42
9 \
to | At Islands of Johanna and Mohilla.
16 /
17 13.41 43.04
18 14.15 42.45
19 15.03 42.24
20 16.00 41.45
21 17.02 41.31
22 18.43 41.20
23 19.49 41.23
24 20.29 41.19
25 21.18 41.44
26 23.36 41.15
27 25.31 40.00
28 27.11 37.51
29 29.16 36.17
March 1 31.32 34.37
2 33.20 32.22
3 35.05 29.49
March 4 Lat. 35.11 S. Long. 23.28 E.
5 35.51 26.43
6 39.09 24.58
7 35.10 24.03
8 35.49 21.39
9 35.46 20.29
10 35.42 20.13
11 35.


Pages:
430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454