SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 439 | Next

Semmes, Raphael, 1809-1877

"The Cruise of the Alabama and the Sumter"

53 102.50
1 8.55 103.51
2 9.30 103.28
3 9.17 103.31
4 8.31 103.06
5 7.22 103.15
6 7.00 103.19
7 6.59 103.27
8 \
to | Off Flat Point.
10 /
11 4.48 106.49
12 4.19 108.00
13 3.59 107.25
14 3.44 109.05
15 3.03 109.27
16 2.44 109.16
17 \
to | Off the Malays.
23 /
Nov. 24 Lat. 3.40 N Long. 109.45 E.
25 Supposed Lat. 3.50 Supposed Long. 110.30
26 4.36 111.42
27 4.51 111.54
28 4.51 111.54
29 5.01 111.47
30 6.14 110.31
Dec. 1 7.30 108.42
2 8.30 107.


Pages:
427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451