SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 438 | Next

Semmes, Raphael, 1809-1877

"The Cruise of the Alabama and the Sumter"

44 53.33
7 37.51 57.30
Oct. 8 Lat. 38.04 S. Long. 60.23 E.
9 38.16 64.15
10 38.26 68.57
11 38.28 72.40
12 38.46 77.12
13 38.15 80.29
14 37.47 83.42
15 35.23 89.55
16 35.23 89.55
17 32.59 93.28
18 30.59 96.17
19 28.26 98.43
20 25.33 99.42
21 22.41 100.12
22 21.13 100.10
23 18.52 100.10
24 15.45 101.25
25 Lat. (D.R.) 12.26 Long. (D.R.) 102.00
26 10.27 102.13
27 9.55 Long. 101.50
28 9.38 101.51
29 9.20 101.53
30 9.09 102.14
31 8.


Pages:
426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450