SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 434 | Next

Semmes, Raphael, 1809-1877

"The Cruise of the Alabama and the Sumter"

38
30 14.19 35.36
31
June 1 14.44 35.15
2 15.01 34.56
3 15.09 35.04
4 14.46 34.57
5 14.35 36.26
6 15.17 35.26
7 16.07 35.37
8 15.55 35.28
9 16.55 35.36
10 16.17 34.35
11 15.32 33.46
12 17.25 34.24
13 19.21 35.37
14 19.54 35.18
15 22.38 35.11
16 23.41 35.36
17 23.54 35.53
18 24.16 37.15
19 24.57 39.01
20 25.48 40.18
21 25.46 40.16
June 22 Lat. 25.55 S. Long. 40.21 W.
23 25.24 38.40
24 25.19 36.


Pages:
422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446