SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 433 | Next

Semmes, Raphael, 1809-1877

"The Cruise of the Alabama and the Sumter"

45 31.53
25 6.22 31.44
26 7.36 31.57
27 8.16 32.18
28 8.19 31.40
29 8.22 31.07
30 9.02 31.39
May 1 9.17 32.17
May 2 Lat. 9.37 S Long. 32.34 W
3 9.39 32.44
4 8.48 32.34
5 10.06 32.45
6 10.24 32.30
7 12.08 33.07
8 12.30 33.52
9 12.55 34.49
10 13.29 36.07
11 \
to |At Bahia.
21 /
22 13.04 37.36
23 12.33 36.39
24 11.34 34.54
25 12.04 35.10
26 11.39 34.47
27 12.15 35.05
28 12.54 35.18
29 13.31 35.


Pages:
421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445