SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 428 | Next

Semmes, Raphael, 1809-1877

"The Cruise of the Alabama and the Sumter"

12
31 37.51 67.34
Nov. 1 36.15 65.55
2 36.13 66.01
3 35.17 67.11
4 34.27 63.30
5 31.34 61.27
6 29.05 61.22
7 29.03 59.22
8 29.15 57.57
9 27.51 58.24
10 25.40 57.50
11 24.05 57.36
12 22.58 57.37
13 22.08 57.43
14 21.11 57.49
15 20.40 58.24
16 18.00 59.27
17 15.51 60.20
18 13.15 63.01
21 12.10 64.35
22\
to | At Island of Blanquilla.
25/
26 13.12 65.30
Nov. 28 Lat. 16.19 N. Long. 66.06 W.
29 17.45 67.15
30 18.59 68.45
Dec. 1 19.40 69.49
2 20.04 71.50
3 20.


Pages:
416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440